43rd Annual Providence Open Competition

09/09/2011 - 09/11/2011

#25 Juvenile Boys

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Franz-Peter Jerosch, North Atlantic FSC 24.84 13.14 13.70 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 0.08  0  1  1  0  0           1.18
2 2Lz+2T 3.40 -0.72  -2  -3  -2  -2  -3           2.68
3 CCoSp2 2.50 -0.06  0  -1  0  0  0           2.44
4 ChSt1 2.00 -0.10  0  0  0  0  -1           1.90
5 2S 1.43 x -0.60  -3  -3  -3  -3  -3           0.83
6 FSSp3 2.60 -0.12  0  -1  -1  0  0           2.48
7 1F 0.55 x 0.00  0  0  0  0  0           0.55
8 2Lo 1.98 x -0.90  -3  -3  -3  -3  -3           1.08
Total BV: 15.56 Total elm. score: 13.14
Program Components Factor
Skating Skills 1.25 2.75 2.50 2.00 2.50 2.00           2.35
Transitions 1.25 2.50 2.75 1.75 2.25 1.75           2.20
Performance/Execution 1.25 2.50 2.25 1.50 2.25 2.00           2.10
Choreography 1.25 2.50 2.25 1.75 2.50 2.50           2.30
Interpretation 1.25 2.25 2.00 1.50 2.25 2.00           2.00
General Component Factor: 1.0 Total factored comp. score: 13.70
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.4

Friday, Oct 07, 2011, 08:51 AM Eastern Daylight Time